Bid history for item: 165 - MaxBids are not disclosed! | Kensington Bond Auctions 19th November 2020at 10am. - |
Bidder | Amount | Time (ET) | Current | Winning |
3511 | 10.00 | Nov-15-2020 12:50am | 10.00 | 3511 |
3647 | 20.00 | Nov-15-2020 6:02am | 20.00 | 3647 |
3091 | 77.00 | Nov-16-2020 3:58am | 77.00 | 3091 |
1411 | 87.00 | Nov-16-2020 8:18am | 87.00 | 1411 |
2251 | 97.00 | Nov-16-2020 2:30pm | 107.00 | 1411 |
3595 | 132.00 | Nov-16-2020 3:33pm | 132.00 | 3595 |
2747 | 157.00 | Nov-16-2020 9:26pm | 195.00 | 2747 |
1051 | 221.00 | Nov-19-2020 3:21am | 246.00 | 2747 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Please click HOME PAGE to go back