Bid history for item: 242 - MaxBids are not disclosed! | Kensington Bond Auctions 19th November 2020at 10am. - |
Bidder | Amount | Time (ET) | Current | Winning |
3117 | 1.00 | Nov-16-2020 4:42am | 1.00 | 3117 |
1411 | 2.00 | Nov-16-2020 8:18am | 2.00 | 1411 |
3117 | 3.00 | Nov-16-2020 8:27am | 4.00 | 1411 |
3117 | 5.00 | Nov-16-2020 8:28am | 6.00 | 1411 |
3117 | 7.00 | Nov-16-2020 8:28am | 8.00 | 1411 |
3117 | 9.00 | Nov-16-2020 8:28am | 10.00 | 1411 |
3117 | 12.00 | Nov-16-2020 8:28am | 14.00 | 1411 |
3117 | 16.00 | Nov-16-2020 8:29am | 18.00 | 1411 |
3117 | 20.00 | Nov-16-2020 8:29am | 20.00 | 1411 |
3117 | 22.00 | Nov-16-2020 8:29am | 22.00 | 3117 |
1445 | 24.00 | Nov-16-2020 9:23am | 24.00 | 1445 |
3117 | 26.00 | Nov-16-2020 11:45am | 26.00 | 3117 |
2648 | 38.00 | Nov-17-2020 4:47am | 38.00 | 2648 |
3117 | 48.00 | Nov-17-2020 10:22am | 58.00 | 2648 |
3117 | 68.00 | Nov-17-2020 10:22am | 78.00 | 2648 |
3117 | 88.00 | Nov-17-2020 10:22am | 98.00 | 2648 |
3117 | 108.00 | Nov-17-2020 10:22am | 133.00 | 2648 |
3117 | 158.00 | Nov-17-2020 10:22am | 166.00 | 2648 |
3117 | 191.00 | Nov-17-2020 10:23am | 191.00 | 3117 |
2648 | 222.00 | Nov-17-2020 11:21am | 222.00 | 2648 |
2732 | 247.00 | Nov-18-2020 2:34am | 350.00 | 2732 |
2648 | 377.00 | Nov-18-2020 9:32am | 377.00 | 2648 |
3904 | 400.00 | Nov-19-2020 4:51am | 411.00 | 2648 |
4082 | 450.00 | Nov-19-2020 4:55am | 450.00 | 4082 |
Please click HOME PAGE to go back