Bid history for item: 456 - MaxBids are not disclosed! | Kensington Bond Auctions 19th November 2020at 10am. - |
Bidder | Amount | Time (ET) | Current | Winning |
1853 | 5.00 | Nov-15-2020 11:40am | 5.00 | 1853 |
1332 | 6.00 | Nov-16-2020 1:19pm | 6.00 | 1332 |
2251 | 10.00 | Nov-16-2020 2:26pm | 10.00 | 2251 |
2251 | 50.00 | Nov-17-2020 10:26am | 50.00 | 2251 |
2251 | 100.00 | Nov-17-2020 10:27am | 100.00 | 2251 |
2732 | 125.00 | Nov-18-2020 2:37pm | 125.00 | 2732 |
2251 | 200.00 | Nov-19-2020 1:41am | 200.00 | 2251 |
2732 | 225.00 | Nov-19-2020 2:45am | 225.00 | 2732 |
1332 | 250.00 | Nov-19-2020 5:46am | 250.00 | 1332 |
floor | 1200.00 | Nov-19-2020 6:19am | 1200.00 | floor |
Please click HOME PAGE to go back