Bid history for item: 11 - MaxBids are not disclosed! | KENSINGTON BOND 10th October 2019 at 10am - |
Bidder | Amount | Time (ET) | Current | Winning |
2667 | 1.00 | Oct-06-2019 9:29am | 1.00 | 2667 |
2700 | 2.00 | Oct-07-2019 3:13am | 3.00 | 2667 |
2248 | 4.00 | Oct-08-2019 11:55pm | 5.00 | 2667 |
2863 | 6.00 | Oct-09-2019 3:55am | 13.00 | 2863 |
2248 | 15.00 | Oct-09-2019 4:33am | 17.00 | 2863 |
2248 | 19.00 | Oct-09-2019 4:34am | 21.00 | 2863 |
2248 | 23.00 | Oct-09-2019 4:34am | 25.00 | 2863 |
3212 | 35.00 | Oct-09-2019 2:06pm | 75.00 | 2863 |
3212 | 85.00 | Oct-09-2019 2:07pm | 125.00 | 3212 |
2863 | 150.00 | Oct-10-2019 3:27am | 180.00 | 2863 |
1842 | 205.00 | Oct-10-2019 3:34am | 275.00 | 1842 |
3212 | 300.00 | Oct-10-2019 3:35am | 350.00 | 1842 |
2863 | 375.00 | Oct-10-2019 4:02am | 474.00 | 2863 |
1842 | 499.00 | Oct-10-2019 4:03am | 550.00 | 1842 |
2863 | 600.00 | Oct-10-2019 4:04am | 600.00 | 2863 |
1842 | 650.00 | Oct-10-2019 4:05am | 800.00 | 1842 |
Note: The second highest bid was a 750.00 MaxBid placed by bidder 2863
.Please click HOME PAGE to go back