Bid history for item: 15 - MaxBids are not disclosed! | KENSINGTON BOND 10th October 2019 at 10am - |
Bidder | Amount | Time (ET) | Current | Winning |
1440 | 1.00 | Oct-07-2019 2:41am | 1.00 | 1440 |
3456 | 2.00 | Oct-07-2019 8:16am | 6.00 | 3456 |
2278 | 7.00 | Oct-09-2019 2:46am | 125.00 | 3456 |
2278 | 150.00 | Oct-09-2019 2:48am | 275.00 | 3456 |
1411 | 300.00 | Oct-09-2019 11:18am | 385.00 | 3456 |
1411 | 410.00 | Oct-09-2019 11:49am | 550.00 | 3456 |
1411 | 600.00 | Oct-09-2019 11:55am | 800.00 | 3456 |
1842 | 850.00 | Oct-10-2019 3:34am | 1000.00 | 3456 |
1842 | 1200.00 | Oct-10-2019 3:35am | 1200.00 | 1842 |
2278 | 1400.00 | Oct-10-2019 3:59am | 1400.00 | 2278 |
1842 | 1600.00 | Oct-10-2019 4:04am | 1779.00 | 1842 |
1411 | 1979.00 | Oct-10-2019 4:05am | 1979.00 | 1411 |
Please click HOME PAGE to go back