Bid history for item: 19 - MaxBids are not disclosed! | KENSINGTON BOND 10th October 2019 at 10am - |
Bidder | Amount | Time (ET) | Current | Winning |
2667 | 1.00 | Oct-06-2019 9:29am | 1.00 | 2667 |
2700 | 2.00 | Oct-07-2019 3:13am | 3.00 | 2667 |
4081 | 4.00 | Oct-07-2019 6:54am | 5.00 | 2667 |
4081 | 6.00 | Oct-07-2019 9:58am | 7.00 | 2667 |
4081 | 8.00 | Oct-07-2019 10:02am | 14.00 | 4081 |
1164 | 16.00 | Oct-07-2019 10:36am | 22.00 | 1164 |
3391 | 24.00 | Oct-07-2019 5:38pm | 26.00 | 1164 |
3391 | 36.00 | Oct-07-2019 5:38pm | 225.00 | 3391 |
Note: The second highest bid was a 200.00 MaxBid placed by bidder 1164
.Please click HOME PAGE to go back