Bid history for item: 24 - MaxBids are not disclosed! | KENSINGTON BOND 10th October 2019 at 10am - |
Bidder | Amount | Time (ET) | Current | Winning |
2667 | 1.00 | Oct-06-2019 9:29am | 1.00 | 2667 |
3468 | 2.00 | Oct-07-2019 7:45am | 7.00 | 3468 |
2190 | 8.00 | Oct-08-2019 2:57am | 9.00 | 3468 |
2190 | 10.00 | Oct-08-2019 2:58am | 10.00 | 2190 |
3468 | 12.00 | Oct-08-2019 7:23am | 12.00 | 3468 |
4055 | 14.00 | Oct-10-2019 3:24am | 16.00 | 3468 |
4055 | 18.00 | Oct-10-2019 3:24am | 18.00 | 3468 |
4055 | 20.00 | Oct-10-2019 3:25am | 20.00 | 4055 |
1164 | 22.00 | Oct-10-2019 4:09am | 22.00 | 1164 |
Please click HOME PAGE to go back